- 1: Home.
- 2: News.
- 3: About Us.
- 4: Team.
- 5: Research.
- 6: Consulting.
- 7: Teaching.
- 8: Publications.
- 9: Other.
- 10: CO2 and Water Calculator.
WaSChBerR
WaSChBerR - Water Use in the Supply Chain and Considering Regional Risks | |
Project Manager | |
Project Duration | 2009 - 2012 |
External Source | FHprofUnt - Bundesministerium für Bildung und Forschung |
Project Description | The aim of this project is to develop an indicator system in order to cumulate regionalized water intensities of actors along global supply chains. Thereby not only the water consumption but also the water scarcities at the different places of water abstraction are taken into account by using established water stress indices for spatial weighting of water use. The latter is important for assessing water-related business risks and impacts of water use which depend mainly on local water availability. |
Project Members | Dipl.-Ing. (FH) Bettina Joa, Dipl.-Kffr. Stephanie Görlach, Dipl.-Ing. Heidi Hottenroth |
Project Partners | Leuphana Universität Lüneburg Systain Consulting GmbH Hamburg M+W Germany GmbH |
Publication | - |
Dissertationen | - |
URL | - |

